2' | Pavlidis VangelisAlvaro Carreras | ||
2' | Pavlidis VangelisAlvaro Carreras | ||
13' | 1-1 | Lewandowski Robert | |
13' | 1-1 | Lewandowski Robert | |
22' | Pavlidis Vangelis | ||
22' | Pavlidis VangelisWaldo Rubio | ||
30' | Pavlidis Vangelis | ||
30' | Pavlidis Vangelis | ||
36' | Gavi | ||
61' | Barreiro LeandroAursnes Fredrik | ||
62' | de FrenkieCasado Marc | ||
62' | Lopez FerminGavi | ||
64' | 3-2 | Raphinha | |
65' | 3-2 | Raphinha | |
66' | Kounde Jules | ||
68' | Araujo Ronald | ||
68' | Araujo Ronald | ||
71' | Bah AlexanderAkturkoglu Kerem | ||
71' | Di AngelSchjelderup Andreas | ||
74' | Garcia EricKounde Jules | ||
74' | Torres FerranBalde Alex | ||
76' | Carreras Alvaro | ||
77' | 4-3 | Lewandowski Robert | |
78' | 4-3 | Lewandowski Robert | |
80' | Rollheiser BenjaminKokcu Orkun | ||
80' | Amdouni ZekiPavlidis Vangelis | ||
86' | 4-4 | Garcia EricSamed Bazdar | |
87' | 4-4 | Garcia EricPedri | |
90' | de Frenkie | ||
90' | Cabral Arthur | ||
90' | Lopez Fermin | ||
90' | 4-5 | Raphinha | |
90' | 4-5 | RaphinhaAntonio Moya | |
90' | Martin GerardYamal Lamine |
Match Venue
Venue Name: | Estadio da Luz |
Capacity: | 62437 |