
IK Brage
- D
- D
- W
- W
- W
- Manager :Janne Mian
Leagues: Superettan
Players | P | G |
---|---|---|
Ieltsin Camoes | 11 | 13 |
Amar Muhsin | 4 | 4 |
Johan Arvidsson | 3 | 3 |
Adil Titi | 3 | 3 |
Gustav Berggren | 1 | 2 |
Henry Sletsjoee | 2 | 2 |
1 | 1 | |
Christopher Redenstrand | 1 | 1 |
Kevin Appiah Nyarko | 1 | 1 |
Emil Tot Wikstroem | 1 | 1 |
Ferhan Abic | 1 | 1 |
- PGames Played
- GGoal Scored