- 2024-01-30
- MGM Timber Bayview Stadium
50' | Denholm Danny | ||
52' | 0-1 | Henderson Blair | |
57' | 0-2 | Henderson Blair | |
70' | Schiavone RyanShepherd Scott | ||
70' | Hamilton RobbieWalls Brogan | ||
77' | Russell CameronDenholm Danny | ||
78' | Docherty SeanNewton Liam | ||
78' | Nicol GregorHealy Jack | ||
85' | 0-3 | Henderson Blair | |
86' | Morrison GavinHenderson Blair | ||
87' | Watson PaulArmstrong Rhys | ||
89' | Brown SeanDishington Jamie | ||
90' | |||
90' | Jones SamuelCraigen James |
Match Venue
Venue Name: | MGM Timber Bayview Stadium |
Capacity: |