- 2024-02-25
- Nature Energy Park
7' | 0-1 | Suzuki Yuito | |
11' | 0-2 | Anthony Ohi | |
28' | Trybull Tom | ||
46' | Gustav MarkusKjerrumgaard Luca | ||
56' | Paulsen Bjoern | ||
61' | Wass Daniel | ||
67' | Bundgaard FilipAnthony Ohi | ||
67' | Kvistgaarden MathiasSuzuki Yuito | ||
72' | Koehler SvenTrybull Tom | ||
72' | Mickelson NicholasMouritsen Nicklas | ||
76' | Radosevic JosipGreve Mathias | ||
76' | Fenger MaxKadrii Bashkim | ||
78' | 0-3 | Kvistgaarden Mathias | |
85' | Nartey NoahWass Daniel | ||
85' | Bischoff ClementSebulonsen Sebastian | ||
85' | Horneman CharlyDeedson Don | ||
89' | Bischoff Clement |
Match Venue
Venue Name: | Nature Energy Park |
Capacity: | 13087 |