- 2024-02-24
- Stadio Arechi
39' | Pasalidis Triantafyllos | ||
46' | Bondo WarrenColpani Andrea | ||
48' | Mari Pablo | ||
61' | Boateng JeromeManolas Konstantinos | ||
61' | Tchaouna LoumWeissman Shon | ||
64' | Izzo Armando | ||
67' | Maldini DanielMota Dany | ||
67' | Caldirola LucaMari Pablo | ||
73' | Basic Toma | ||
73' | Kyriakopoulos GiorgosIzzo Armando | ||
73' | Dia BoulayeBasic Toma | ||
73' | Legowski MateuszKastanos Grigoris | ||
79' | 0-1 | Maldini Daniel | |
82' | Akpa-Akpro Jean-DanielCarboni Valentin | ||
83' | 0-2 | Pessina Matteo | |
87' | SimyCandreva Antonio |
Match Venue
Venue Name: | Stadio Arechi |
Capacity: |