- 2023-10-29
- Diego Armando Maradona
19' | Pellegrino MarcoKalulu Pierre | ||
23' | 0-1 | Giroud Olivier | |
31' | 0-2 | Giroud Olivier | |
46' | Romero LukaPulisic Christian | ||
46' | Oestigard LeoRrahmani Amir | ||
46' | Simeone GiovanniElmas Eljif | ||
46' | Olivera MathiasRui Mario | ||
50' | Politano Matteo | ||
53' | Natan | ||
55' | Reijnders Tijjani | ||
62' | Romero Luka | ||
64' | Raspadori Giacomo | ||
65' | Di Giovanni | ||
77' | Zambo Andre-FrankZielinski Piotr | ||
78' | Musah Yunus | ||
81' | Okafor NoahLeao Rafael | ||
81' | Jovic LukaGiroud Olivier | ||
83' | Zanoli AlessandroPolitano Matteo | ||
86' | Zanoli Alessandro | ||
87' | Florenzi AlessandroPellegrino Marco | ||
89' | Natan |
Match Venue
Venue Name: | Diego Armando Maradona |
Capacity: |