
Queensland Premier League 2
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Robina City | 4.83 | 72 |
2 | Moreton City Excelsior II | 2.81 | 56 |
3 | Brisbane Knights | 3.07 | 52 |
4 | Grange Thistle | 2.43 | 45 |
5 | North Star FC | 2.20 | 45 |
6 | Taringa Rovers | 2.43 | 44 |
7 | Souths United | 2.33 | 38 |
8 | Mitchelton | 1.81 | 36 |
9 | Maroochydore FC | 1.64 | 34 |
10 | Samford Rangers | 1.93 | 33 |
11 | Pine Hills | 1.67 | 31 |
12 | North Lakes United FC | 1.47 | 27 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Robina City | 16 | 12 |
2 | Moreton City Excelsior II | 20 | 33 |
3 | Brisbane Knights | 18 | 69 |
4 | Grange Thistle | 19 | 39 |
5 | North Star FC | 20 | 30 |
6 | Taringa Rovers | 17 | 55 |
7 | Souths United | 19 | 53 |
8 | Mitchelton | 20 | 45 |
9 | Maroochydore FC | 18 | 40 |
10 | Samford Rangers | 19 | 48 |
11 | Pine Hills | 19 | 38 |
12 | North Lakes United FC | 19 | 51 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Mitchelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grange Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maroochydore FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | North Lakes United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Taringa Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samford Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Souths United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | North Star FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pine Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Moreton City Excelsior II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brisbane Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robina City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |