
Victorian Premier League Two
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Caroline Springs George Cross | 2.74 | 67 |
2 | Western United FC Youth | 2.48 | 59 |
3 | Melbourne City FC Youth | 2.43 | 56 |
4 | North Sunshine Eagles SC | 2.00 | 46 |
5 | Northcote City | 1.87 | 43 |
6 | Melbourne Srbija | 1.70 | 42 |
7 | Bentleigh Greens | 1.65 | 40 |
8 | Kingston City | 1.61 | 37 |
9 | Brunswick City | 1.57 | 36 |
10 | Langwarrin SC | 1.48 | 35 |
11 | Manningham United Blues | 1.48 | 34 |
12 | Bulleen Lions | 1.48 | 34 |
13 | Moreland City FC | 1.43 | 33 |
14 | Eastern Lions SC | 1.35 | 32 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Caroline Springs George Cross | 24 | 35 |
2 | Western United FC Youth | 24 | 41 |
3 | Melbourne City FC Youth | 23 | 27 |
4 | North Sunshine Eagles SC | 24 | 37 |
5 | Northcote City | 24 | 39 |
6 | Melbourne Srbija | 24 | 36 |
7 | Bentleigh Greens | 24 | 18 |
8 | Kingston City | 23 | 61 |
9 | Brunswick City | 24 | 38 |
10 | Langwarrin SC | 24 | 48 |
11 | Manningham United Blues | 24 | 61 |
12 | Bulleen Lions | 23 | 33 |
13 | Moreland City FC | 23 | 64 |
14 | Eastern Lions SC | 24 | 56 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Kingston City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brunswick City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Manningham United Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Western United FC Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Northcote City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Melbourne City FC Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bentleigh Greens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Caroline Springs George Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Melbourne Srbija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |