
LPF Clausura
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Independiente de La Chorrera | 1.43 | 20 |
2 | CD Plaza Amador | 1.29 | 18 |
3 | CD Arabe Unido | 1.31 | 17 |
4 | Veraguas United | 1.21 | 17 |
5 | CD Universitario | 1.07 | 15 |
6 | Alianza FC | 1.07 | 15 |
7 | Sporting San Miguelito | 1.07 | 15 |
8 | Tauro FC | 1.08 | 14 |
9 | Potros del Este | 0.86 | 12 |
10 | San Francisco FC | 0.86 | 12 |
11 | Herrera FC | 0.79 | 11 |
12 | UMECIT FC | 0.71 | 10 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Independiente de La Chorrera | 14 | 11 |
2 | CD Plaza Amador | 14 | 13 |
3 | CD Arabe Unido | 13 | 7 |
4 | Veraguas United | 14 | 19 |
5 | CD Universitario | 14 | 18 |
6 | Alianza FC | 14 | 16 |
7 | Sporting San Miguelito | 14 | 9 |
8 | Tauro FC | 13 | 13 |
9 | Potros del Este | 14 | 21 |
10 | San Francisco FC | 14 | 19 |
11 | Herrera FC | 14 | 18 |
12 | UMECIT FC | 14 | 12 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | UMECIT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Potros del Este | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Herrera FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CD Universitario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alianza FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | San Francisco FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CD Plaza Amador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tauro FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sporting San Miguelito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Independiente de La Chorrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CD Arabe Unido | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Veraguas United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |