- 2023-12-02
- Twerton Park
8' | Cooke Cody | ||
40' | Barnum-Bobb Jazzi | ||
42' | Cooke Cody | ||
44' | 2-1 | Greenslade Danny | |
60' | 2-2 | Hockey Freddie | |
62' | 2-3 | Hockey Freddie |
Match Venue
Venue Name: | Twerton Park |
Capacity: |
8' | Cooke Cody | ||
40' | Barnum-Bobb Jazzi | ||
42' | Cooke Cody | ||
44' | 2-1 | Greenslade Danny | |
60' | 2-2 | Hockey Freddie | |
62' | 2-3 | Hockey Freddie |
Venue Name: | Twerton Park |
Capacity: |