- 2024-08-29
- The BBSP Stadium, Rugby Park
16' | Watkins MarleyStuart Findlay | ||
25' | Watson DavidDonnelly Liam | ||
50' | Lerager Lukas | ||
57' | Armstrong Danny | ||
63' | Oskarsson OrriFroholdt Victor | ||
68' | 1-1 | Mayo Lewis | |
75' | Polworth LiamWright Joe | ||
75' | Wales BobbyWatkins Marley | ||
77' | Robert ViniciusAchouri Elias | ||
80' | Mattsson MagnusClaesson Viktor | ||
83' | Mackay-Steven GaryArmstrong Danny | ||
83' | Ndaba CorrieBurroughs Jack |
Match Venue
Venue Name: | The BBSP Stadium, Rugby Park |
Capacity: |