
Ligat HaAl Championship Group
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 8 | 4 | 86 | 36 | 50 | 80 | |
2 | 36 | 24 | 8 | 4 | 75 | 28 | 47 | 78 | |
3 | 36 | 18 | 8 | 10 | 68 | 54 | 14 | 61 | |
4 | 36 | 15 | 9 | 12 | 58 | 54 | 4 | 54 | |
5 | 36 | 15 | 7 | 14 | 51 | 50 | 1 | 52 | |
6 | 36 | 13 | 6 | 17 | 51 | 58 | -7 | 45 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints