
National League Championship Group
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 11 | 0 | 11 | 12 | |
2 | 5 | 4 | 0 | 1 | 12 | 2 | 10 | 12 | |
3 | 5 | 3 | 1 | 1 | 11 | 10 | 1 | 9 | |
4 | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 | |
5 | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | |
6 | 5 | 0 | 0 | 5 | 2 | 16 | -14 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints