
Leumit League Relegation Group
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | 17 | 4 | 16 | 42 | 49 | -7 | 55 | |
2 | 37 | 13 | 11 | 13 | 35 | 33 | 2 | 50 | |
3 | 37 | 14 | 6 | 17 | 62 | 71 | -9 | 48 | |
4 | 37 | 10 | 13 | 14 | 40 | 45 | -5 | 43 | |
5 | 37 | 9 | 14 | 14 | 44 | 53 | -9 | 41 | |
6 | 37 | 8 | 8 | 21 | 36 | 56 | -20 | 32 | |
7 | 37 | 4 | 14 | 19 | 30 | 61 | -31 | 26 | |
8 | 37 | 5 | 8 | 24 | 29 | 64 | -35 | 23 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints