
Serie B Promotion Group
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | 13 | 7 | 6 | 36 | 19 | 17 | 46 | |
2 | 27 | 12 | 9 | 6 | 35 | 33 | 2 | 45 | |
3 | 27 | 11 | 10 | 6 | 30 | 20 | 10 | 43 | |
4 | 26 | 11 | 7 | 8 | 29 | 25 | 4 | 40 | |
5 | 27 | 10 | 8 | 9 | 26 | 21 | 5 | 38 | |
6 | 27 | 9 | 8 | 10 | 26 | 29 | -3 | 35 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints