
Veikkausliiga Championship Group
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 16 | 4 | 5 | 56 | 33 | 23 | 52 | |
2 | 25 | 14 | 8 | 3 | 49 | 22 | 27 | 50 | |
3 | 25 | 15 | 5 | 5 | 48 | 29 | 19 | 50 | |
4 | 25 | 14 | 5 | 6 | 64 | 34 | 30 | 47 | |
5 | 25 | 13 | 6 | 6 | 52 | 38 | 14 | 45 | |
6 | 25 | 7 | 7 | 11 | 36 | 48 | -12 | 28 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints