- 2024-03-03
- Estadio Jalisco
2' | Santamaria Anderson | ||
8' | Aguirre Eduardo | ||
32' | 1-1 | Quinones Julian | |
38' | Lozano Jose | ||
45' | Santamaria Anderson | ||
45' | 1-2 | Martin Henry | |
46' | Reyes LuisLozano Jose | ||
46' | Dominguez IdekelMarquez Jeremy | ||
71' | Zendejas AlexDilrosun Javairo | ||
72' | Rodriguez BrianQuinones Julian | ||
76' | 1-3 | Zendejas Alex | |
77' | Trejo ChristopherAguirre Eduardo | ||
82' | 1-4 | Zendejas Alex | |
83' | Sanchez RichardValdes Diego | ||
83' | Alvarez KevinReyes Israel | ||
83' | Fuentes LuisCalderon Cristian | ||
87' | 1-5 | Martin Henry |
Venue Name: | Estadio Jalisco |
Capacity: |