- 2024-01-20
- Estadio Alfonso Lastras
9' | Bonatini Leo | ||
14' | Magallan Lisandro | ||
33' | Salvio Eduardo | ||
41' | Klimowicz Mateo | ||
41' | Aldrete Adrian | ||
44' | Silva Jordan | ||
46' | Ergas RobertFunes Rogelio | ||
58' | Castro JuanKlimowicz Mateo | ||
64' | Lamonge Sebastien | ||
65' | Gonzalez Julio | ||
67' | Quispe PieroRivas Jesus | ||
71' | 2-1 | Rivas Ulises | |
76' | Gonzalez JoseBonatini Leo | ||
76' | Galdames BenjaminVitinho | ||
83' | Galdames Benjamin | ||
85' | Aguila EduardoLamonge Sebastien | ||
87' | Lopez RodrigoRivas Ulises | ||
87' | Gutierrez CarlosAldrete Adrian |
Match Venue
Venue Name: | Estadio Alfonso Lastras |
Capacity: |