- 2024-03-18
- Estadio Alfonso Lastras
22' | Boli Franck | ||
26' | Sanchez Andres | ||
45' | Vitinho | ||
51' | de RobertoPedraza Pedro | ||
51' | Dominguez AlexeiRodriguez Miguel | ||
67' | Galdames BenjaminVitinho | ||
71' | Galdames Benjamin | ||
71' | Galdames Benjamin | ||
74' | 2-1 | Deossa Nelson | |
75' | Luna IsraelRodriguez Luis | ||
81' | Lamonge SebastienCastro Juan | ||
88' | Gonzalez JoseBoli Franck | ||
88' | Aguila EduardoSanabria Juan | ||
88' | Chavez RicardoMoreno Iker | ||
90' | Lamonge Sebastien | ||
90' | Deossa Nelson | ||
90' | Guemez Javier | ||
90' | Cruz Aldo |
Match Venue
Venue Name: | Estadio Alfonso Lastras |
Capacity: |