3' | |||
11' | Gallardo Jesus | ||
16' | Cortizo Jordi | ||
45' | Idrissi Oussama | ||
46' | Deossa NelsonBautista Alan | ||
48' | Berterame German | ||
52' | Gonzalez BryanAceves Alonso | ||
52' | Sanchez CarlosLopez Rene | ||
56' | Medina JohnVegas Sebastian | ||
56' | Gutierrez EdsonAguirre Erick | ||
66' | Dominguez AlexeiRodriguez Miguel | ||
68' | Sanchez Carlos | ||
69' | Corona JesusCortizo Jordi | ||
69' | Aguirre RodrigoBerterame German | ||
74' | Govea OmarRodriguez Jorge | ||
79' | 3-1 | Idrissi Oussama | |
83' | Govea Omar | ||
90' | 3-2 | Deossa Nelson |
Match Venue
Venue Name: | Estadio BBVA |
Capacity: |