12' | Bautista Alan | ||
17' | Rodriguez Osvaldo | ||
34' | 1-1 | Ambriz Fidel | |
35' | Guardado Andres | ||
40' | 1-2 | Lopez Nicolas | |
50' | Rodriguez Miguel | ||
57' | Gonzalez BryanContreras Ari | ||
57' | Sanchez ErickMontiel Elias | ||
60' | Idrissi Oussama | ||
60' | Napoli GonzaloMedina Alan | ||
61' | Mena AngelDavid Jose | ||
67' | Sanchez Erick | ||
68' | Dominguez AlexeiRodriguez Miguel | ||
68' | Lopez JavierBautista Alan | ||
72' | Hernandez EliasRodriguez Osvaldo | ||
79' | Napoli Gonzalo | ||
82' | Deossa NelsonIdrissi Oussama | ||
86' | Santos SebastianVinas Federico | ||
86' | Tesillo WilliamGuardado Andres | ||
90' | Pedraza Pedro |
Match Venue
Venue Name: | Estadio Miguel Hidalgo |
Capacity: |