10' | Christiansen Anders | ||
16' | Djuric AndrejJansson Pontus | ||
18' | Berg Lasse | ||
23' | Dweh Sampson | ||
27' | Gudjohnsen DanielChristiansen Anders | ||
34' | Vydra MatejAmar Memic | ||
39' | Berg Lasse | ||
44' | Durosinmi RafiuMatej Vydra | ||
HT | 2 - 0 | ||
46' | Berg OliverEkong Emmanuel | ||
53' | Spacil KarelMatej Vydra | ||
58' | Doski Merchas | ||
64' | Ladra TomasDurosinmi Rafiu | ||
64' | Souare CheickVisinsky Denis | ||
64' | Zeljkovic AdrianValenta Matej | ||
68' | Roesler Colin | ||
69' | Jemelka Vaclav | ||
77' | Adu PrinceVydra Matej | ||
77' | Soumah SalifouSkogmar Adrian | ||
77' | Busuladzic KenanRosengren Otto | ||
80' | Havel MilanMemic Amar | ||
90' | Gudjohnsen Daniel |
Channel | |
---|---|
No schedule available |
Venue Name: | Doosan Arena Plzen |
Capacity: | NY |