
2. Division Norrland Soedra
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 9 | 1 | 2 | 39 | 18 | 21 | 28 | |
2 | 12 | 8 | 0 | 4 | 32 | 19 | 13 | 24 | |
3 | 12 | 7 | 0 | 5 | 20 | 22 | -2 | 21 | |
4 | 12 | 5 | 1 | 6 | 18 | 21 | -3 | 16 | |
5 | 12 | 5 | 0 | 7 | 24 | 25 | -1 | 15 | |
6 | 12 | 3 | 1 | 8 | 19 | 30 | -11 | 10 | |
7 | 12 | 2 | 3 | 7 | 11 | 28 | -17 | 9 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints