
Besta deildin Championship Group
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 14 | 6 | 4 | 52 | 30 | 22 | 48 | |
2 | 24 | 12 | 5 | 7 | 54 | 38 | 16 | 41 | |
3 | 24 | 12 | 5 | 7 | 45 | 38 | 7 | 41 | |
4 | 24 | 9 | 9 | 6 | 39 | 37 | 2 | 36 | |
5 | 24 | 8 | 8 | 8 | 42 | 36 | 6 | 32 | |
6 | 24 | 9 | 5 | 10 | 35 | 33 | 2 | 32 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints