
Liga Nacional - Apertura
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 3 | 1 | 26 | 13 | 13 | 24 | |
2 | 12 | 6 | 5 | 1 | 26 | 11 | 15 | 23 | |
3 | 11 | 5 | 5 | 1 | 24 | 15 | 9 | 20 | |
4 | 12 | 4 | 5 | 3 | 15 | 21 | -6 | 17 | |
5 | 11 | 4 | 4 | 3 | 18 | 19 | -1 | 16 | |
6 | 11 | 4 | 3 | 4 | 19 | 13 | 6 | 15 | |
7 | 11 | 4 | 3 | 4 | 16 | 13 | 3 | 15 | |
8 | 10 | 4 | 3 | 3 | 17 | 16 | 1 | 15 | |
9 | 11 | 2 | 3 | 6 | 13 | 18 | -5 | 9 | |
10 | 11 | 2 | 1 | 8 | 12 | 32 | -20 | 7 | |
11 | 11 | 1 | 1 | 9 | 10 | 25 | -15 | 4 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints