
Queensland NPL
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Lions FC | 2.28 | 43 |
2 | Peninsula Power | 2.28 | 42 |
3 | Eastern Suburbs | 2.24 | 39 |
4 | Brisbane City | 1.94 | 39 |
5 | Moreton City Excelsior | 2.06 | 38 |
6 | Wolves FC | 1.83 | 33 |
7 | Brisbane Roar FC Youth | 1.44 | 27 |
8 | Olympic FC | 1.28 | 26 |
9 | Gold Coast Knights | 1.33 | 25 |
10 | Gold Coast United FC | 1.41 | 24 |
11 | St George Willawong FC | 1.00 | 23 |
12 | Sunshine Coast Wanderers | 0.81 | 14 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Lions FC | 19 | 28 |
2 | Peninsula Power | 19 | 20 |
3 | Eastern Suburbs | 18 | 32 |
4 | Brisbane City | 19 | 37 |
5 | Moreton City Excelsior | 18 | 23 |
6 | Wolves FC | 19 | 36 |
7 | Brisbane Roar FC Youth | 19 | 31 |
8 | Olympic FC | 19 | 20 |
9 | Gold Coast Knights | 19 | 20 |
10 | Gold Coast United FC | 18 | 33 |
11 | St George Willawong FC | 19 | 45 |
12 | Sunshine Coast Wanderers | 18 | 48 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Wolves FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Peninsula Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gold Coast Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sunshine Coast Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brisbane Roar FC Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Moreton City Excelsior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lions FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Suburbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gold Coast United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brisbane City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | St George Willawong FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |