
Segunda Federacion - Group 5
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | 13 | 8 | 5 | 23 | |
| 2 | 11 | 6 | 3 | 2 | 20 | 12 | 8 | 21 | |
| 3 | 10 | 6 | 1 | 3 | 16 | 8 | 8 | 19 | |
| 4 | 11 | 6 | 1 | 4 | 15 | 12 | 3 | 19 | |
| 5 | 11 | 6 | 1 | 4 | 13 | 10 | 3 | 19 | |
| 6 | 10 | 5 | 2 | 3 | 16 | 12 | 4 | 17 | |
| 7 | 11 | 5 | 2 | 4 | 14 | 11 | 3 | 17 | |
| 8 | 11 | 4 | 4 | 3 | 14 | 14 | 0 | 16 | |
| 9 | 11 | 5 | 1 | 5 | 14 | 18 | -4 | 16 | |
| 10 | 11 | 3 | 6 | 2 | 9 | 7 | 2 | 15 | |
| 11 | 11 | 3 | 5 | 3 | 16 | 13 | 3 | 14 | |
| 12 | 11 | 4 | 2 | 5 | 15 | 14 | 1 | 14 | |
| 13 | 11 | 4 | 2 | 5 | 14 | 13 | 1 | 14 | |
| 14 | 11 | 3 | 4 | 4 | 8 | 12 | -4 | 13 | |
| 15 | 11 | 3 | 2 | 6 | 12 | 21 | -9 | 11 | |
| 16 | 11 | 1 | 5 | 5 | 12 | 20 | -8 | 8 | |
| 17 | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 | |
| 18 | 11 | 1 | 3 | 7 | 5 | 12 | -7 | 6 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints