
Tasmania Premier League
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 17 | 3 | 1 | 84 | 20 | 64 | 54 | |
2 | 21 | 16 | 2 | 3 | 82 | 22 | 60 | 50 | |
3 | 21 | 13 | 2 | 6 | 45 | 33 | 12 | 41 | |
4 | 21 | 10 | 5 | 6 | 57 | 32 | 25 | 35 | |
5 | 21 | 10 | 3 | 8 | 50 | 43 | 7 | 33 | |
6 | 21 | 5 | 1 | 15 | 26 | 55 | -29 | 16 | |
7 | 21 | 3 | 1 | 17 | 26 | 101 | -75 | 10 | |
8 | 21 | 1 | 1 | 19 | 19 | 83 | -64 | 4 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints