NSY08:00
NSY12:00
NSY13:00
NSY14:00
NSY19:45
NSY19:45
NSY19:45
NSY19:45
NSY19:45
| HT | 0 - 0 | ||
| 48' | Arjuna Rahmat | ||
| 57' | Furtado Gabriel | ||
| 59' | Kopitovic Boris | ||
| 67' | Rahmat Muhammad | ||
| 71' | 3-1 | Berguinho | |
| 84' | 3-2 | Pato Matheus | |
| FT | 3 - 2 |
| Venue Name: |
| Kapten I Wayan Dipta Stadium |
| Capacity: | NY |