FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FAP
| 36' | Zakaric Goran | ||
| 37' | Zakaric Goran | ||
| HT | 2 - 0 | ||
| 47' | Talevski Mihail | ||
| 57' | Omeragikj Azer | ||
| 71' | 4-1 | Stankovski Mario | |
| 79' | Omeragikj Azer | ||
| 84' | Omeragikj Azer |
| 87' |
| FT | 6 - 1 |