- 2023-10-11
9' | 0-1 | Waldschmidt Gian-Luca | |
23' | 0-2 | Waldschmidt Gian-Luca | |
26' | 0-3 | Uth Mark | |
30' | 0-4 | Martel Eric | |
40' | 0-5 | Kilian Luca | |
43' | 0-6 | Tigges Steffen | |
52' | 0-7 | Adamyan Sargis | |
54' | 0-8 | Uth Mark | |
56' | 0-9 | Dietz Florian | |
59' | 0-10 | Adamyan Sargis | |
67' | 0-11 | Kilian Luca | |
70' | 0-12 | Dietz Florian | |
77' | 0-13 | Huseinbasic Denis | |
86' | 0-14 | Kilian Luca | |
89' | 0-15 | Tigges Steffen |
Match Venue
Venue Name: | NY |
Capacity: | NY |