30' | Martinez Lautaro | ||
34' | Dumfries DenzelMarcus Thuram | ||
HT | 2 - 0 | ||
46' | Chory TomasKusej Vasil | ||
46' | Schranz IvanSadilek Michal | ||
48' | Aurel Yann | ||
49' | Mbodji YoussouphaDoudera David | ||
56' | Schranz Ivan | ||
61' | Martinez Lautaro | ||
65' | Martinez LautaroAlessandro Bastoni | ||
66' | Akanji ManuelAurel Yann | ||
66' | Bonny Ange-YoanThuram Marcus | ||
66' | Barella NicoloZielinski Piotr | ||
66' | Pio FrancescoMartinez Lautaro | ||
70' | Saracevic Muhammed-ChamProvod Lukas | ||
76' | Darmian MatteoDumfries Denzel | ||
83' | Chytil MojmirHashioka Daiki |
Channel | |
---|---|
No schedule available |
Venue Name: | Giuseppe Meazza |
Capacity: | NY |