4' | Diaz Ismael | ||
17' | Diaz Ismael | ||
27' | 2-1 | i Amari | |
45' | Diaz Ismael | ||
HT | 3 - 1 | ||
46' | Leigh GregoryKing Richard | ||
46' | Cephas RenaldoBrown Warner | ||
46' | Luis JoseLondono Azarias | ||
46' | Harvey CarlosMartinez Christian | ||
61' | Latibeaudiere Joel | ||
64' | Dixo KaheimGray Demarai | ||
64' | Reid BobbyRussell Jonathan | ||
66' | Yanis CesarDiaz Ismael | ||
69' | Cordoba Jose | ||
72' | Antonio MichailBailey Leon | ||
72' | Farina EdgardoGodoy Anibal | ||
79' | Reid Bobby | ||
84' | Cedeno EdwardGriffith Victor | ||
86' | Yanis Cesar | ||
89' | Rodriguez Tomas |
Match Venue
Venue Name: | Q2 Stadium |
Capacity: |