NSY13:00
NSY14:00
NSY19:45
NSY19:45
NSY19:45
NSY19:45
NSY19:45
FT
FAET
FT
FT
FT
FT
FT
| 10' | Jeremejeff Alexander | ||
| 45' | Jeremejeff Alexander | ||
| HT | 2 - 0 | ||
| 76' | Loncar Stjepan | ||
| 80' | Dethan Victor | ||
| 87' | 4-1 | Silva Gabriel | |
| 90+2' | Mamut Ivan | ||
| FT | 5 - 1 |
| Venue Name: |
| Patriot Candrabhaga Stadium |
| Capacity: | NY |