- 2024-09-03
- Neuven Stadium
7' | 0-1 | Dyson Olly | |
22' | Roscoe Brad | ||
29' | Roscoe Brad | ||
36' | 2-2 | Fletcher Isaac | |
45' | 2-3 | Siziba Zanda | |
84' | 2-4 | Fletcher Isaac |
Match Venue
Venue Name: | Neuven Stadium |
Capacity: |
7' | 0-1 | Dyson Olly | |
22' | Roscoe Brad | ||
29' | Roscoe Brad | ||
36' | 2-2 | Fletcher Isaac | |
45' | 2-3 | Siziba Zanda | |
84' | 2-4 | Fletcher Isaac |
Venue Name: | Neuven Stadium |
Capacity: |