NSY12:00
NSY13:00
NSY14:00
NSY19:45
NSY19:45
NSY19:45
NSY19:45
NSY19:45
FT
| 20' | Viviani Dario | ||
| 24' | 1-1 | McNeil Ross | |
| 41' | 1-2 | Thompson Struan | |
| HT | 1 - 2 | ||
| 50' | 1-3 | McNeil Ross | |
| 55' | Allan Jack | ||
| 90' | Syme David | ||
| FT | 3 - 3 | ||
| 95' |
| AET | 4 - 3 |
| Venue Name: | Portland Park |
| Capacity: | NY |