
Dimitrios Sounas
Player Information
Team: | Dimitrios Sounas |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
21-09-2025 | Carrarese | W 3-4 | 0 | 0 |
12-09-2025 | Monza | W 2-1 | 0 | 0 |
31-08-2025 | Modena | D 1-1 | 0 | 0 |
24-08-2025 | Frosinone | L 2-0 | 0 | 0 |
25-05-2024 | Cremonese | L 4-1 | 0 | 0 |
21-05-2024 | Cremonese | D 2-2 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards