
Dominik Kohr
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | Dominik Kohr |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
27-09-2025 | Borussia Dortmund | L 0-2 | 0 | 0 |
20-09-2025 | Augsburg | W 1-4 | 0 | 0 |
13-09-2025 | RB Leipzig | L 0-1 | 0 | 0 |
31-08-2025 | Wolfsburg | L 1-0 | 0 | 0 |
28-08-2025 | Rosenborg | W 4-1 | 0 | 0 |
24-08-2025 | FC Koeln | L 0-1 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards