
Joselu
Player Information
Team: | Joselu |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
29-09-2025 | Al Shorta | W 2-0 | 0 | 0 |
15-09-2025 | Sharjah Cultural Club | L 4-3 | 0 | 0 |
17-02-2025 | Al Ahli | L 4-2 | 0 | 0 |
04-02-2025 | Pakhtakor Tashkent | W 1-0 | 0 | 0 |
03-12-2024 | Al Hilal | L 3-0 | 0 | 0 |
25-11-2024 | Al Nassr FC | L 1-3 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards