
Canadian Premier League
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 15 | 8 | 2 | 46 | 20 | 26 | 53 | |
2 | 25 | 14 | 9 | 2 | 50 | 25 | 25 | 51 | |
3 | 25 | 11 | 6 | 8 | 41 | 30 | 11 | 39 | |
4 | 25 | 10 | 6 | 9 | 40 | 32 | 8 | 36 | |
5 | 24 | 10 | 5 | 9 | 36 | 29 | 7 | 35 | |
6 | 25 | 6 | 4 | 15 | 28 | 55 | -27 | 22 | |
7 | 25 | 5 | 6 | 14 | 24 | 50 | -26 | 21 | |
8 | 24 | 3 | 6 | 15 | 29 | 53 | -24 | 15 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints