
Central Youth League
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 3 | 6 | 0 | 18 | 11 | 7 | 15 | |
2 | 8 | 3 | 5 | 0 | 19 | 11 | 8 | 14 | |
3 | 9 | 3 | 4 | 2 | 15 | 15 | 0 | 13 | |
4 | 8 | 2 | 6 | 0 | 28 | 13 | 15 | 12 | |
5 | 9 | 1 | 7 | 1 | 19 | 17 | 2 | 10 | |
6 | 9 | 1 | 7 | 1 | 19 | 22 | -3 | 10 | |
7 | 9 | 1 | 7 | 1 | 10 | 17 | -7 | 10 | |
8 | 9 | 1 | 6 | 2 | 24 | 23 | 1 | 9 | |
9 | 9 | 1 | 6 | 2 | 16 | 15 | 1 | 9 | |
10 | 8 | 1 | 6 | 1 | 18 | 26 | -8 | 9 | |
11 | 9 | 0 | 8 | 1 | 22 | 9 | 13 | 8 | |
12 | 8 | 0 | 8 | 0 | 16 | 7 | 9 | 8 | |
13 | 8 | 1 | 5 | 2 | 17 | 17 | 0 | 8 | |
14 | 9 | 1 | 5 | 3 | 9 | 17 | -8 | 8 | |
15 | 8 | 1 | 5 | 2 | 5 | 17 | -12 | 8 | |
16 | 9 | 0 | 7 | 2 | 2 | 20 | -18 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints