
Landesliga Karnten
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 6 | 3 | 1 | 31 | 15 | 16 | 21 | |
2 | 11 | 6 | 2 | 3 | 18 | 18 | 0 | 20 | |
3 | 10 | 6 | 1 | 3 | 26 | 14 | 12 | 19 | |
4 | 10 | 5 | 3 | 2 | 17 | 12 | 5 | 18 | |
5 | 10 | 5 | 3 | 2 | 20 | 16 | 4 | 18 | |
6 | 10 | 5 | 3 | 2 | 15 | 12 | 3 | 18 | |
7 | 10 | 5 | 2 | 3 | 17 | 9 | 8 | 17 | |
8 | 11 | 2 | 8 | 1 | 18 | 8 | 10 | 14 | |
9 | 10 | 3 | 3 | 4 | 14 | 22 | -8 | 12 | |
10 | 10 | 2 | 5 | 3 | 19 | 21 | -2 | 11 | |
11 | 10 | 3 | 2 | 5 | 13 | 20 | -7 | 11 | |
12 | 10 | 1 | 6 | 3 | 17 | 16 | 1 | 9 | |
13 | 10 | 1 | 5 | 4 | 10 | 20 | -10 | 8 | |
14 | 10 | 1 | 4 | 5 | 6 | 18 | -12 | 7 | |
15 | 10 | 1 | 4 | 5 | 6 | 21 | -15 | 7 | |
16 | 10 | 0 | 4 | 6 | 15 | 20 | -5 | 4 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints