
Premier League
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 | |
2 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | |
3 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | |
4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
5 | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 4 | |
6 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
7 | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 | |
8 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints