
Super Liga Qualification Group
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 0 | 38 | 3 | 35 | 28 | |
2 | 10 | 7 | 2 | 1 | 38 | 8 | 30 | 23 | |
3 | 10 | 6 | 1 | 3 | 17 | 14 | 3 | 19 | |
4 | 10 | 4 | 0 | 6 | 21 | 20 | 1 | 12 | |
5 | 10 | 2 | 0 | 8 | 12 | 30 | -18 | 6 | |
6 | 10 | 0 | 0 | 10 | 3 | 54 | -51 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints