
U19 Bundesliga 1st Group Stage Group B
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 27 | 5 | 22 | 19 | |
2 | 6 | 4 | 1 | 1 | 23 | 6 | 17 | 13 | |
3 | 7 | 3 | 2 | 2 | 24 | 12 | 12 | 11 | |
4 | 7 | 2 | 2 | 3 | 13 | 20 | -7 | 8 | |
5 | 7 | 1 | 3 | 3 | 16 | 17 | -1 | 6 | |
6 | 6 | 1 | 1 | 4 | 6 | 21 | -15 | 4 | |
7 | 6 | 0 | 2 | 4 | 5 | 33 | -28 | 2 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints