
U19 Bundesliga 1st Group Stage Group E
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 4 | 0 | 21 | 7 | 14 | 10 | |
2 | 7 | 2 | 4 | 1 | 11 | 10 | 1 | 10 | |
3 | 7 | 2 | 3 | 2 | 21 | 15 | 6 | 9 | |
4 | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 9 | |
5 | 7 | 2 | 3 | 2 | 13 | 14 | -1 | 9 | |
6 | 7 | 1 | 3 | 3 | 13 | 24 | -11 | 6 | |
7 | 7 | 1 | 3 | 3 | 9 | 20 | -11 | 6 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints