
Daniel Bennie
Player Information
Team: | Daniel Bennie |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
01-10-2025 | Argentina U20 | L 4-1 | 0 | 0 |
28-09-2025 | Italy U20 | L 1-0 | 0 | 0 |
23-08-2025 | Coventry City | L 7-1 | 0 | 0 |
16-08-2025 | Watford | L 2-1 | 0 | 0 |
12-08-2025 | Plymouth Argyle | L 3-2 | 0 | 0 |
09-08-2025 | Preston North End | D 1-1 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards