
John Akinde
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | John Akinde |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
30-09-2025 | Aldershot Town | D 1-1 | 0 | 0 |
27-09-2025 | Gateshead FC | L 1-2 | 0 | 0 |
24-09-2025 | Boston United | L 2-0 | 0 | 0 |
13-09-2025 | York City | L 2-3 | 0 | 0 |
06-09-2025 | Rochdale | L 2-0 | 0 | 0 |
02-09-2025 | Tamworth | L 1-2 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards