
Michele Besaggio
Player Information
Team: | Michele Besaggio |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
30-09-2025 | Calcio Padova | D 2-2 | 0 | 0 |
27-09-2025 | Virtus Entella | W 2-0 | 0 | 0 |
21-09-2025 | Carrarese | W 3-4 | 0 | 0 |
12-09-2025 | Monza | W 2-1 | 0 | 0 |
31-08-2025 | Modena | D 1-1 | 0 | 0 |
24-08-2025 | Frosinone | L 2-0 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards