
Myung-Jun Kim
Player Information
Team: | Myung-Jun Kim |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
30-09-2025 | Paraguay U20 | D 0-0 | 0 | 0 |
27-09-2025 | Ukraine U20 | L 1-2 | 0 | 0 |
03-12-2024 | Vissel Kobe | W 3-1 | 0 | 0 |
27-11-2024 | Yokohama F.Marinos | L 2-0 | 0 | 0 |
23-11-2024 | Gangwon FC | L 1-0 | 0 | 0 |
10-11-2024 | Gimcheon Sangmu | L 0-3 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards